BLASTX 2.0.8 [Jan-05-1999]
Reference: Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schaffer,
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997),
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs", Nucleic Acids Res. 25:3389-3402.
Query= 11VII-14F
(808 letters)
Database: Non-redundant GenBank CDS
translations+PDB+SwissProt+SPupdate+PIR
369,800 sequences; 113,023,754 total letters
Searching...................................................done
Score E
Sequences producing significant alignments: (bits) Value
gi|3024696|sp|O00782|TCPG_OXYGR T-COMPLEX PROTEIN 1, GAMMA SUBUN... 206 1e-52
gi|3393020|emb|CAA20112| (AL031174) t-complex protein 1 gamma su... 199 1e-50
gi|1174618|sp|P39077|TCPG_YEAST T-COMPLEX PROTEIN 1, GAMMA SUBUN... 196 1e-49
gi|1729874|sp|P54408|TCPG_TETPY T-COMPLEX PROTEIN 1, GAMMA SUBUN... 196 2e-49
gi|549059|sp|P80318|TCPG_MOUSE T-COMPLEX PROTEIN 1, GAMMA SUBUNI... 192 2e-48
gi|631730|pir||S42723 matricin - mouse >gi|347839 (L20509) matri... 190 9e-48
gi|1079280|pir||S54210 chaperonin containing TCP-1 complex gamma... 188 4e-47
gi|1729875|sp|P50143|TCPG_XENLA T-COMPLEX PROTEIN 1, GAMMA SUBUN... 188 5e-47
gi|1729873|sp|P49368|TCPG_HUMAN T-COMPLEX PROTEIN 1, GAMMA SUBUN... 187 8e-47
gi|1199816|emb|CAA64860| (X95602) CCT-gamma protein [Drosophila ... 186 1e-46
gi|1729872|sp|P48605|TCPG_DROME T-COMPLEX PROTEIN 1, GAMMA SUBUN... 185 2e-46
gi|493574 (U09480) Bin2p [Saccharomyces cerevisiae] 185 4e-46
gi|3319355 (AF077407) similar to chaperonin containing TCP-1 com... 175 3e-43
gi|969094 (U31961) chaperonin containing T-complex protein gamma... 162 2e-39
gi|3024748|sp|O28821|THSB_ARCFU THERMOSOME, BETA SUBUNIT >gi|264... 152 4e-36
gi|3776140|dbj|BAA33889| (AB015435) chaperonin [Methanococcus th... 147 1e-34
gi|3024747|sp|O28045|THSA_ARCFU THERMOSOME, ALPHA SUBUNIT >gi|26... 145 3e-34
gi|2501145|sp|Q58405|THS_METJA THERMOSOME SUBUNIT >gi|2127808|pi... 142 2e-33
gi|3024739|sp|O24729|THSA_THEK1 THERMOSOME, ALPHA SUBUNIT (CHAPE... 141 4e-33
gi|3218366|emb|CAA07095| (AJ006549) ThsA [Pyrodictium occultum] 141 6e-33
gi|3024746|sp|O26885|THSB_METTH PROBABLE THERMOSOME SUBUNIT B >g... 141 7e-33
gi|1729960|sp|P50016|THS_METKA THERMOSOME SUBUNIT (CHAPERONIN-LI... 140 1e-32
gi|3256402|dbj|BAA29085| (AP000001) 549aa long hypothetical ther... 139 2e-32
gi|3024741|sp|O24731|THSA_THEK8 THERMOSOME, ALPHA SUBUNIT (CHAPE... 138 4e-32
gi|3218368|emb|CAA07096| (AJ006550) ThsB [Pyrodictium occultum] 137 8e-32
gi|2501146|sp|Q52500|THS_PYRKO THERMOSOME SUBUNIT (HEAT-SHOCK PR... 136 2e-31
gi|3024740|sp|O24730|THSB_THEK1 THERMOSOME, BETA SUBUNIT (CHAPER... 136 2e-31
gi|3024742|sp|O24732|THSB_THEK8 THERMOSOME, BETA SUBUNIT (CHAPER... 134 9e-31
gi|4493969|emb|CAB39028| (AL034559) predicted using hexExon; MAL... 133 1e-30
gi|2621264 (AE000808) chaperonin [Methanobacterium thermoautotro... 133 2e-30
gi|2129450|pir||S53816 thermosome alpha chain - Thermoplasma aci... 133 2e-30
gi|1351244|sp|P48424|THSA_THEAC THERMOSOME, ALPHA SUBUNIT >gi|60... 133 2e-30
gi|1351245|sp|P48425|THSB_THEAC THERMOSOME, BETA SUBUNIT >gi|107... 133 2e-30
gi|3024745|sp|O26320|THSA_METTH PROBABLE THERMOSOME SUBUNIT A 133 2e-30
gi|1351211|sp|P48643|TCPE_HUMAN T-COMPLEX PROTEIN 1, EPSILON SUB... 132 3e-30
gi|2501144|sp|Q53546|THS_DESSY THERMOSOME SUBUNIT (HYPERTHERMOPH... 132 3e-30
gi|603955|dbj|BAA07894| (D43950) KIAA0098 is a human counterpart... 132 3e-30
gi|4107478|emb|CAA22677| (AL035085) t-complex protein 1, alpha s... 131 8e-30
gi|549058|sp|P80316|TCPE_MOUSE T-COMPLEX PROTEIN 1, EPSILON SUBU... 130 1e-29
gi|1174617|sp|P40413|TCPE_YEAST T-COMPLEX PROTEIN 1, EPSILON SUB... 129 2e-29
gi|1084625|pir||S57083 chaperonin TCP1 epsilon - yeast (Saccharo... 129 2e-29
gi|3024698|sp|O15891|TCPA_TETPY T-COMPLEX PROTEIN 1, ALPHA SUBUN... 129 2e-29
gi|2944081 (AF050465) chaperonin subunit Cct4 [Schizosaccharomyc... 129 3e-29
gi|3024744|sp|O24735|THSB_SULS7 THERMOSOME, BETA SUBUNIT (CHAPER... 128 4e-29
gi|135539|sp|P28480|TCPA_RAT T-COMPLEX PROTEIN 1, ALPHA SUBUNIT ... 127 7e-29
gi|135537|sp|P12613|TCPA_DROME T-COMPLEX PROTEIN 1, ALPHA SUBUNI... 127 7e-29
gi|567930 (L37350) TCP1 [Saccharomyces cerevisiae] 127 7e-29
gi|3399689|dbj|BAA32082| (AB008158) t-complex polypeptide 1 homo... 127 7e-29
gi|1351207|sp|P11984|TCP1_MOUSE T-COMPLEX PROTEIN 1, ALPHA SUBUN... 126 2e-28
gi|1729864|sp|P54411|TCE2_AVESA T-COMPLEX PROTEIN 1, EPSILON SUB... 126 2e-28
gi|1587206|prf||2206327A T complex protein [Cucumis sativus] 126 2e-28
gi|36796|emb|CAA37064| (X52882) t-complex polypeptide 1 (AA 1-55... 126 2e-28
gi|135538|sp|P17987|TCPA_HUMAN T-COMPLEX PROTEIN 1, ALPHA SUBUNI... 126 2e-28
gi|3024697|sp|O04450|TCPE_ARATH T-COMPLEX PROTEIN 1, EPSILON SUB... 126 2e-28
gi|135536|sp|P18279|TCPA_CRIGR T-COMPLEX PROTEIN 1, ALPHA SUBUNI... 125 3e-28
gi|135647|sp|P28488|TF55_SULSH THERMOPHILIC FACTOR 55 (RING COMP... 125 4e-28
gi|1351210|sp|P47209|TCPE_CAEEL T-COMPLEX PROTEIN 1, EPSILON SUB... 124 6e-28
gi|1729865|sp|P11983|TCP2_MOUSE T-COMPLEX PROTEIN 1, ALPHA SUBUN... 123 1e-27
gi|201725 (M12899) t complex polypeptide 1 [Mus musculus] 123 1e-27
gi|91330|pir||B24059 t complex polypeptide 1b - mouse 123 1e-27
gi|3024743|sp|O24734|THSA_SULS7 THERMOSOME, ALPHA SUBUNIT (CHAPE... 123 1e-27
gi|1174616|sp|P41988|TCPA_CAEEL T-COMPLEX PROTEIN 1, ALPHA SUBUN... 123 1e-27
gi|3879449|emb|CAA91308| (Z66500) similar to T-complex protein; ... 123 1e-27
gi|730919|sp|P40412|TCE1_AVESA T-COMPLEX PROTEIN 1, EPSILON SUBU... 123 1e-27
gi|228954|prf||1814462A T complex protein 1 [Mus musculus] 122 2e-27
gi|3024718|sp|O30561|THS1_HALVO THERMOSOME SUBUNIT 1 (HEAT SHOCK... 121 5e-27
gi|3024749|sp|O30560|THS2_HALVO THERMOSOME SUBUNIT 2 (HEAT SHOCK... 120 1e-26
gi|1729870|sp|P50991|TCPD_HUMAN T-COMPLEX PROTEIN 1, DELTA SUBUN... 120 1e-26
gi|2559008 (AF026291) chaperonin containing t-complex polypeptid... 120 1e-26
gi|172880 (M21160) T complex protein (put.); putative [Saccharom... 118 3e-26
gi|1729867|sp|P12612|TCPA_YEAST T-COMPLEX PROTEIN 1, ALPHA SUBUN... 118 3e-26
gi|460317 (L25913) chaperonin [Mus musculus] 118 3e-26
gi|549057|sp|P80315|TCPD_MOUSE T-COMPLEX PROTEIN 1, DELTA SUBUNI... 118 3e-26
gi|2507441|sp|P39078|TCPD_YEAST T-COMPLEX PROTEIN 1, DELTA SUBUN... 117 8e-26
gi|488531|emb|CAA83912| (Z33504) Anc2p [Saccharomyces cerevisiae] 117 8e-26
gi|1174646|sp|P46219|TF56_SULSH THERMOPHILIC FACTOR 56 (RING COM... 117 8e-26
gi|2129438|pir||S59859 rosettasome alpha chain - Sulfolobus shib... 117 8e-26
gi|135535|sp|P28769|TCPA_ARATH T-COMPLEX PROTEIN 1, ALPHA SUBUNI... 115 4e-25
gi|2144265|pir||JC4521 t-complex polypeptide 1 chaperonin delta ... 114 7e-25
gi|1351209|sp|P47208|TCPD_CAEEL T-COMPLEX PROTEIN 1, DELTA SUBUN... 114 7e-25
gi|549060|sp|P80313|TCPH_MOUSE T-COMPLEX PROTEIN 1, ETA SUBUNIT ... 114 7e-25
gi|1729869|sp|P53451|TCPD_FUGRU T-COMPLEX PROTEIN 1, DELTA SUBUN... 114 9e-25
gi|3041738|sp|Q99832|TCPH_HUMAN T-COMPLEX PROTEIN 1, ETA SUBUNIT... 113 2e-24
gi|1800303 (U83843) HIV-1 Nef interacting protein [Homo sapiens] 113 2e-24
gi|3193202 (AF067947) similar to chaperonins cpn60 and TCP-1 (Pf... 112 3e-24
gi|1729877|sp|P54409|TCPH_TETPY T-COMPLEX PROTEIN 1, ETA SUBUNIT... 109 2e-23
gi|2501138|sp|Q94757|TCPA_SCHMA T-COMPLEX PROTEIN 1, ALPHA SUBUN... 109 2e-23
gi|2559012 (AF026293) chaperonin containing t-complex polypeptid... 105 3e-22
gi|1174619|sp|P42943|TCPH_YEAST T-COMPLEX PROTEIN 1, ETA SUBUNIT... 104 6e-22
gi|4160347|emb|CAA22815| (AL035216) component of chaperonin-cont... 104 8e-22
gi|3649758|emb|CAB11107| (Z98547) predicted using hexExon; MAL3P... 102 3e-21
gi|549056|sp|P80314|TCPB_MOUSE T-COMPLEX PROTEIN 1, BETA SUBUNIT... 101 5e-21
gi|3819164|emb|CAA09989| (AJ012318) cytosolic chaperonin, delta-... 101 5e-21
gi|1351208|sp|P47207|TCPB_CAEEL T-COMPLEX PROTEIN 1, BETA SUBUNI... 100 1e-20
gi|3873623|emb|CAA20331| (AL031268) Similarity to Mouse T-comple... 100 1e-20
gi|730923|sp|P39079|TCPZ_YEAST T-COMPLEX PROTEIN 1, ZETA SUBUNIT... 99 3e-20
gi|3024693|sp|Q29068|TCPG_PIG T-COMPLEX PROTEIN 1, GAMMA SUBUNIT... 98 6e-20
gi|3024702|sp|P78371|TCPB_HUMAN T-COMPLEX PROTEIN 1, BETA SUBUNI... 98 1e-19
gi|3893118|emb|CAA77160| (Y18419) t-complex polypeptide 20 [Dros... 97 1e-19
gi|549061|sp|P80317|TCPZ_MOUSE T-COMPLEX PROTEIN 1, ZETA SUBUNIT... 96 2e-19
gi|1729878|sp|P54410|TCPH_TETTH T-COMPLEX PROTEIN 1, ETA SUBUNIT... 96 2e-19
gi|3024703|sp|P87153|TCPH_SCHPO PROBABLE T-COMPLEX PROTEIN 1, ET... 96 3e-19
gi|4502643|oth|NP_001753|PCCT6 chaperonin containing T-complex s... 96 3e-19
gi|3201994 (AF068483) chaperonin Cct6 [Oryctolagus cuniculus] 96 3e-19
gi|730917|sp|P39076|TCPB_YEAST T-COMPLEX PROTEIN 1, BETA SUBUNIT... 92 4e-18
gi|2501140|sp|Q61390|TCPY_MOUSE T-COMPLEX PROTEIN 1, ZETA-2 SUBU... 92 6e-18
gi|1729868|sp|Q10147|TCPB_SCHPO PROBABLE T-COMPLEX PROTEIN 1, BE... 90 1e-17
gi|1174623|sp|P46550|TCPZ_CAEEL T-COMPLEX PROTEIN 1, ZETA SUBUNI... 88 8e-17
gi|2501141|sp|Q92526|TCPW_HUMAN T-COMPLEX PROTEIN 1, ZETA-LIKE S... 86 3e-16
gi|1351214|sp|P47828|TCPQ_CANAL T-COMPLEX PROTEIN 1, THETA SUBUN... 85 7e-16
gi|3419681 (U37371) chaperonin [Candida albicans] 85 7e-16
gi|4493904|emb|CAB39013| (AL034558) predicted using hexExon; MAL... 82 6e-15
gi|1729871|sp|P50999|TCPD_SCHPO T-COMPLEX PROTEIN 1, DELTA SUBUN... 80 2e-14
gi|1136741|dbj|BAA07652| (D42052) predicted protein of 548 amino... 77 2e-13
gi|286011|dbj|BAA02792| (D13627) KIAA0002 [Homo sapiens] 77 2e-13
gi|1729876|sp|P50990|TCPQ_HUMAN T-COMPLEX PROTEIN 1, THETA SUBUN... 77 2e-13
gi|1174621|sp|P42932|TCPQ_MOUSE T-COMPLEX PROTEIN 1, THETA SUBUN... 77 2e-13
gi|4325382|gb|AAD17375| (AF129075) T-COMPLEX PROTEIN 1, THETA SU... 76 2e-13
gi|1749752|dbj|BAA13933| (D89272) similar to Saccharomyces cerev... 76 3e-13
gi|2501143|sp|P78921|TCPQ_SCHPO PROBABLE T-COMPLEX PROTEIN 1, TH... 76 3e-13
gi|1174622|sp|P47079|TCPQ_YEAST T-COMPLEX PROTEIN 1, THETA SUBUN... 74 1e-12
gi|3738182|emb|CAA21275| (AL031854) probable t-complex protein 1... 74 1e-12
gi|1345758|sp|P48212|CH60_CLOTM 60 KD CHAPERONIN (PROTEIN CPN60)... 69 3e-11
gi|584920|sp|Q07201|CH60_BACST 60 KD CHAPERONIN (PROTEIN CPN60) ... 68 6e-11
gi|541388|pir||B49855 heat shock protein GroEL - Bacillus stearo... 68 6e-11
gi|116250|sp|P26209|CH60_BACP3 60 KD CHAPERONIN (PROTEIN CPN60) ... 68 1e-10
gi|4433781|dbj|BAA22519| (D10972) GroEL protein [Bacillus subtilis] 68 1e-10
gi|2501139|sp|Q29236|TCPZ_PIG T-COMPLEX PROTEIN 1, ZETA SUBUNIT ... 67 1e-10
gi|116230|sp|P28598|CH60_BACSU 60 KD CHAPERONIN (PROTEIN CPN60) ... 67 1e-10
gi|444101|prf||1906220B groEL gene [Bacillus subtilis] 67 1e-10
gi|2493642|sp|Q60024|CH60_THEBR 60 KD CHAPERONIN (PROTEIN CPN60)... 67 1e-10
gi|116235|sp|P26821|CH60_CLOPE 60 KD CHAPERONIN (PROTEIN CPN60) ... 65 5e-10
gi|231753|sp|Q00768|CH62_STRAL 60 KD CHAPERONIN 2 (PROTEIN CPN60... 65 7e-10
gi|4566773|gb|AAD23455| (AF117741) chaperonin GroEL [Streptococc... 65 7e-10
gi|543993|sp|P35468|CH60_LEPIN 60 KD CHAPERONIN (PROTEIN CPN60) ... 64 9e-10
gi|97635|pir||B39025 chaperonin 60 - Synechocystis sp. (PCC 6803... 64 1e-09
gi|2642332 (AF032910) heat shock protein 58 [Leptospira interrog... 64 1e-09
gi|3319328 (AF075440) GroEL [Rickettsia typhi] 64 1e-09
gi|2290618 (U96733) GroEL [Rickettsia rickettsii] 64 1e-09
gi|420791|pir||S33213 Tp4 antigen - Treponema pallidum >gi|29712... 64 2e-09
gi|4033706|sp|P23033|CH60_TREPA 60 KD CHAPERONIN (PROTEIN CPN60)... 64 2e-09
gi|1705799|sp|P22034|CH62_SYNY3 60 KD CHAPERONIN 2 (PROTEIN CPN6... 64 2e-09
gi|1345769|sp|P45746|CH60_THETH 60 KD CHAPERONIN (PROTEIN CPN60)... 63 2e-09
gi|1122942 (U29483) GroEL-like chaperonin [Thermus aquaticus] 63 2e-09
gi|231749|sp|P30717|CH60_CLOAB 60 KD CHAPERONIN (PROTEIN CPN60) ... 63 3e-09
gi|39365|emb|CAA37994| (X54059) common antigen [Borrelia burgdor... 62 4e-09
gi|3915632|sp|P27575|CH60_BORBU 60 KD CHAPERONIN (PROTEIN CPN60)... 62 4e-09
gi|94580|pir||S16428 heat shock protein 60 - Lyme disease spiroc... 62 4e-09
gi|116244|sp|P06806|CH62_MYCTU 60 KD CHAPERONIN 2 (PROTEIN CPN60... 62 4e-09
gi|3861167|emb|CAA15067| (AJ235272) 60 KD CHAPERONIN (groEL) [Ri... 62 5e-09
gi|4581468|emb|CAB40143| (Y15783) chaperonin hsp60, GroEL [Ricke... 62 5e-09
gi|1345763|sp|P49464|CH60_ODOSI 60 KD CHAPERONIN (PROTEIN CPN60)... 62 5e-09
gi|2286188 (AF010281) GroEL [Lactobacillus zeae] 62 6e-09
gi|3916736 (AF104907) 57 kDa heat shock protein GroEL [Burkholde... 61 8e-09
gi|3916739 (AF104908) 57 kDa heat shock protein GroEL [Burkholde... 61 8e-09
gi|2558616|emb|CAA65226| (X95971) GroEL2 protein [Streptomyces l... 61 1e-08
gi|461734|sp|P34939|CH60_RHILV 60 KD CHAPERONIN (PROTEIN CPN60) ... 61 1e-08
gi|560550 (U15989) PTB65K [Mycobacterium avium paratuberculosis] 61 1e-08
gi|2506274|sp|Q05972|CH61_SYNY3 60 KD CHAPERONIN 1 (PROTEIN CPN6... 60 2e-08
gi|3093750 (AF031929) chaperonin GroEL [Lactobacillus helveticus] 60 2e-08
gi|1345761|sp|P47632|CH60_MYCGE 60 KD CHAPERONIN (PROTEIN CPN60)... 60 2e-08
gi|584922|sp|Q08854|CH60_STAAU 60 KD CHAPERONIN (PROTEIN CPN60) ... 60 2e-08
gi|543998|sp|P35471|CH63_RHIME 60 KD CHAPERONIN C (PROTEIN CPN60... 60 2e-08
gi|1168918|sp|P42384|CH60_MYCPA 60 KD CHAPERONIN (PROTEIN CPN60)... 59 3e-08
gi|348349|pir||B44425 chaperonin groEL - Synechocystis sp. (PCC ... 59 4e-08
gi|2126828|pir||JC5130 heat shock protein GroEL - Bacillus sp >g... 59 4e-08
gi|2119971|pir||JC6063 molecular chaperone 60 GroEL - Bacillus sp 59 4e-08
gi|116243|sp|P09239|CH62_MYCLE 60 KD CHAPERONIN 2 (PROTEIN CPN60... 59 5e-08
gi|149924 (M14341) 65 kd antigen [Mycobacterium leprae] 59 5e-08
gi|80645|pir||A25902 65K antigen - Mycobacterium leprae 59 5e-08
gi|399242|sp|P30779|CH60_AGRTU 60 KD CHAPERONIN (PROTEIN CPN60) ... 58 7e-08
gi|540992|pir||B36917 heat shock protein GroEL - Agrobacterium t... 58 7e-08
gi|543994|sp|P35469|CH61_RHIME 60 KD CHAPERONIN A (PROTEIN CPN60... 58 9e-08
gi|643068 (U19726) GroEL [Rhizobium meliloti] 58 9e-08
gi|1899190 (U90204) heat shock protein 60 [Tsukamurella tyrosino... 57 1e-07
gi|116240|sp|P26194|CH60_LEGMI 60 KD CHAPERONIN (PROTEIN CPN60) ... 57 2e-07
gi|1345756|sp|P48210|CH60_BORPE 60 KD CHAPERONIN (PROTEIN CPN60)... 57 2e-07
gi|2493641|sp|P95678|CH60_RHOCA 60 KD CHAPERONIN (PROTEIN CPN60)... 56 3e-07
gi|1762130 (U46136) chaperonin-60 beta subunit [Solanum tuberosum] 56 3e-07
gi|2281438 (U88092) GroEL [Ehrlichia sennetsu] 56 3e-07
gi|4115772|dbj|BAA36516| (AB015985) chaperonin 60 [Paracoccus de... 56 3e-07
gi|116236|sp|P19421|CH60_COXBU 60 KD CHAPERONIN (PROTEIN CPN60) ... 56 3e-07
gi|1705798|sp|P51349|CH60_PORPU 60 KD CHAPERONIN (PROTEIN CPN60)... 55 5e-07
gi|3845236 (AE001407) T-complex protein 1 (HSP60 fold superfamil... 55 5e-07
gi|2493639|sp|Q59687|CH60_PASMU 60 KD CHAPERONIN (PROTEIN CPN60)... 55 6e-07
gi|134104|sp|P21241|RUBB_BRANA RUBISCO SUBUNIT BINDING-PROTEIN B... 55 8e-07
gi|134103|sp|P21240|RUBB_ARATH RUBISCO SUBUNIT BINDING-PROTEIN B... 55 8e-07
gi|81601|pir||JT0901 chaperonin 60 beta - Arabidopsis thaliana 55 8e-07
gi|4204266 (AC005223) 52263 [Arabidopsis thaliana] 55 8e-07
gi|1228069|dbj|BAA13082| (D86384) chaperonin like protein [Synec... 54 1e-06
gi|2493643|sp|P95800|CH60_XANMA 60 KD CHAPERONIN (PROTEIN CPN60)... 54 1e-06
gi|2506273|sp|P20110|CH61_RHOSH 60 KD CHAPERONIN 1 (PROTEIN CPN6... 54 1e-06
gi|2493640|sp|P95647|CH62_RHOSH 60 KD CHAPERONIN 2 (PROTEIN CPN6... 54 1e-06
gi|2506277|sp|P08927|RUBB_PEA RUBISCO SUBUNIT BINDING-PROTEIN BE... 54 1e-06
gi|2493647|sp|Q42694|RUBA_CHLRE RUBISCO SUBUNIT BINDING-PROTEIN ... 54 1e-06
gi|2290615 (U96732) GroEL [Ehrlichia risticii] 54 1e-06
gi|1168916|sp|P43733|CH60_HAEIN 60 KD CHAPERONIN (PROTEIN CPN60)... 54 1e-06
gi|2754808 (AF003957) SymL [Myzus persicae primary endosymbiont] 54 1e-06
gi|3599924 (U45241) GroEL/HSP60 homolog [Lawsonia intracellularis] 54 1e-06
gi|1705793|sp|P46398|CH60_ACTAC 60 KD CHAPERONIN (PROTEIN CPN60)... 54 1e-06
gi|3449274|emb|CAA20418| (AL031317) 60 kD chaperonin cpn60 [Stre... 54 1e-06
gi|466577|dbj|BAA03164| (D14078) Yersinia enterocolitica hsp60, ... 54 1e-06
gi|3063761|emb|CAA73778| (Y13334) heat shock protein [Campylobac... 54 1e-06
gi|4206124 (AF097668) T-complex protein 1 epsilon subunit [Mesem... 54 1e-06
gi|1710807|sp|P08926|RUBA_PEA RUBISCO SUBUNIT BINDING-PROTEIN AL... 53 2e-06
gi|2493630|sp|P78012|CH60_MYCPN 60 KD CHAPERONIN (PROTEIN CPN60)... 53 2e-06
gi|116246|sp|P16625|CH60_RICTS 60 KD CHAPERONIN (PROTEIN CPN60) ... 53 2e-06
gi|584923|sp|P37578|CH61_MYCLE 60 KD CHAPERONIN 1 (PROTEIN CPN60... 53 2e-06
gi|2506276|sp|P21238|RUBA_ARATH RUBISCO SUBUNIT BINDING-PROTEIN ... 53 2e-06
gi|231752|sp|Q00767|CH61_STRAL 60 KD CHAPERONIN 1 (PROTEIN CPN60... 53 2e-06
gi|2829663|sp|P77829|CH61_BRAJA 60 KD CHAPERONIN 1 (PROTEIN CPN6... 53 2e-06
gi|2493613|sp|Q59177|CH60_BUCAP 60 KD CHAPERONIN (PROTEIN CPN60)... 53 2e-06
gi|116227|sp|P25750|CH60_ACYPS 60 KD CHAPERONIN (PROTEIN CPN60) ... 53 3e-06
gi|1841530 (U77380) GroEL-related molecular chaperonin SymL [Rho... 53 3e-06
gi|1073723|pir||S52901 heat shock protein 60K - Yersinia enteroc... 53 3e-06
gi|1345771|sp|P48219|CH60_YEREN 60 KD CHAPERONIN (PROTEIN CPN60)... 53 3e-06
gi|543997|sp|P35862|CH63_BRAJA 60 KD CHAPERONIN 3 (PROTEIN CPN60... 52 4e-06
gi|282048|pir||S26423 heat shock protein 60 - Yersinia enterocol... 52 4e-06
gi|543996|sp|P35470|CH62_RHIME 60 KD CHAPERONIN B (PROTEIN CPN60... 52 4e-06
gi|3602943|gb|AAC35604| (AF041468) 60 kDa chaperonin [Guillardia... 52 4e-06
gi|3913229|sp|O50323|CH61_SYNVU 60 KD CHAPERONIN 1 (PROTEIN CPN6... 52 4e-06
gi|134101|sp|P08824|RUBA_RICCO RUBISCO SUBUNIT BINDING-PROTEIN A... 52 5e-06
gi|1311356|pdb|1GRL| Mol_id: 1; Molecule: Groel (Hsp60 Class);... 52 5e-06
gi|543995|sp|P35861|CH62_BRAJA 60 KD CHAPERONIN 2 (PROTEIN CPN60... 52 5e-06
gi|1421648|pdb|1OEL|A Escherichia coli >gi|1421649|pdb|1OEL|B Es... 52 5e-06
gi|1943363|pdb|1DER|A Chain A, The 2.4 Angstrom Crystal Structur... 52 5e-06
gi|3913231|sp|O66026|CH60_KLEPN 60 KD CHAPERONIN (PROTEIN CPN60)... 52 5e-06
gi|584921|sp|P37282|CH60_LACLA 60 KD CHAPERONIN (PROTEIN CPN60) ... 52 5e-06
gi|1076130|pir||S54118 chaperonin-like complex (CliC) - Methanop... 52 5e-06
gi|1345768|sp|P48218|CH60_STAEP 60 KD CHAPERONIN (PROTEIN CPN60)... 52 7e-06
gi|2980899|dbj|BAA25207| (AB008137) similar to GroEL protein; st... 52 7e-06
gi|2980914|dbj|BAA25217| (AB008142) similar to GroEL protein [En... 52 7e-06
gi|2980917|dbj|BAA25219| (AB008143) similar to GroEL protein [Se... 52 7e-06
gi|1361023|pir||S56371 GroEL protein - Escherichia coli >gi|5369... 52 7e-06
gi|116238|sp|P06139|CH60_ECOLI 60 KD CHAPERONIN (PROTEIN CPN60) ... 52 7e-06
gi|2624772|pdb|1AON|A Chain A, Crystal Structure Of The Asymmetr... 52 7e-06
gi|2246629 (AF005236) GroEL [Sitophilus oryzae principal endosym... 52 7e-06
gi|1075499|pir||S47530 groEL protein - Porphyromonas gingivalis ... 52 7e-06
gi|2980911|dbj|BAA25215| (AB008141) similar to GroEL protein [En... 52 7e-06
gi|2980926|dbj|BAA25225| (AB008146) similar to GroEL protein [Kl... 52 7e-06
gi|2980929|dbj|BAA25227| (AB008147) similar to GroEL protein [Kl... 52 7e-06
gi|2980935|dbj|BAA25231| (AB008149) similar to GroEL protein [Kl... 52 7e-06
gi|3004893 (AF030975) chaperonin GroEL [Aeromonas salmonicida] 52 7e-06
gi|3885993 (AF103897) heat shock protein 60 [Plasmodium yoelii] ... 52 7e-06
gi|2980908|dbj|BAA25213| (AB008140) similar to GroEL protein [En... 51 9e-06
gi|633815|bbs|155006 S1=hsp65 homolog [Spirochaeta bajacaliforni... 51 9e-06
gi|1813561 (U72628) heat shock protein 60 [Ehrlichia sp. 'HGE ag... 51 9e-06
gi|2506271|sp|P48211|CH60_CAUCR 60 KD CHAPERONIN (PROTEIN CPN60)... 51 9e-06
gi|2980944|dbj|BAA25237| (AB008152) similar to GroEL protein [Er... 51 9e-06
gi|3023466|sp|O02649|CH61_DROME MITOCHONDRIAL MATRIX PROTEIN P1 ... 51 9e-06
gi|2290612 (U96731) GroEL [Ehrlichia canis] 51 9e-06
gi|2290603 (U96728) GroEL [Ehrlichia sp. 'HGE agent'] >gi|229060... 51 9e-06
gi|3169881 (AF033101) heat shock protein [Ehrlichia sp. 'HGE age... 51 9e-06
gi|3757828|emb|CAA67720| (X99341) heat shock protein 60 [Drosoph... 51 1e-05
gi|399244|sp|P31293|CH60_CHRVI 60 KD CHAPERONIN (PROTEIN CPN60) ... 51 1e-05
gi|2119968|pir||S61301 heat shock protein 63b - Neisseria gonorr... 51 1e-05
gi|1345765|sp|P48216|CH60_PSEPU 60 KD CHAPERONIN (PROTEIN CPN60)... 51 1e-05
gi|2980932|dbj|BAA25229| (AB008148) similar to GroEL protein [Kl... 51 1e-05
gi|2129459|pir||S56645 chaperonin 60 alpha chain precursor - Chl... 51 1e-05
gi|1705797|sp|P29842|CH60_NEIGO 60 KD CHAPERONIN (PROTEIN CPN60)... 51 1e-05
gi|1168920|sp|P42385|CH60_NEIME 60 KD CHAPERONIN (PROTEIN CPN60)... 51 1e-05
gi|3549904|emb|CAA09304| (AJ010647) CPN60 protein [Guillardia th... 51 1e-05
gi|116232|sp|P25967|CH60_BRUAB 60 KD CHAPERONIN (PROTEIN CPN60) ... 50 2e-05
gi|486851|pir||S36237 heat shock protein 60 - Helicobacter pylor... 50 2e-05
gi|284763|pir||A41931 chaperonin hsp60 - mouse >gi|247242|bbs|87... 50 2e-05
gi|2506272|sp|P42383|CH60_HELPY 60 KD CHAPERONIN (PROTEIN CPN60)... 50 2e-05
gi|4154502 (AE001440) 60kDa chaperone [Helicobacter pylori J99] 50 2e-05
gi|461733|sp|P34940|CH60_PLAFG MITOCHONDRIAL CHAPERONIN CPN60 PR... 50 2e-05
gi|1345766|sp|P48217|CH60_SALTI 60 KD CHAPERONIN (PROTEIN CPN60)... 50 2e-05
