Advances In Genome Technology and Bioinformatics |
||||||
|
||||||
| Monday, 10/17/2005 | ||||||
| 9:00 | Bill Pearson | Protein Sequence Comparison and Protein Evolution | Candle House 104-105 | |||
| 2:00 | Bill Pearson | Protein Sequence Comparison and Protein Evolution (Continued) | Computer Lab | |||
|
||||||
| Tuesday, 10/18/2005 | ||||||
| 9:00 | Owen White | Genome Annotation | Candle House 104-105 | |||
| 1:30 | Owen White |
Genome Annotation Lab Lab Materials |
Computer Lab | |||
| 7:00 | Owen White |
Genome Annotation Lab Lab Materials |
Computer Lab | |||
| Wednesday, 10/19/2005 | ||||||
| 9:00 | Neil Hall |
Comparative Genomics in Parasites Suggested Reading List Comparative Genomics of Malaria Parasites |
Candle House 104-105 | |||
| 10:30 | Neil Hall |
Artemis and ACT, Tools for Genome Analysis and Annotation Artemis |
Candle House 104-105 | |||
| 2:00 | Neil Hall | Artemis and ACT Workshop | Computer Lab | |||
|
||||||
| Thursday, 10/20/2005 | ||||||
| 9:00 | Jeremy Selengut | The Comprehensive Microbial Resource (Part I) | Candle House 104-105 | |||
| 10:30 | Jeremy Selengut | The Comprehensive Microbial Resource (Part II) | Candle House 104-105 | |||
| 1:30 | Jeremy Selengut | The Comprehensive Microbial Resource (LAB) | Computer Lab | |||
| 4:00 | Jeremy Selengut | The Genome Properties Project | Candle House 104-105 | |||
| 7:00 | Course Banquet | Phusion Grill, Woods Hole | ||||
| Friday, 10/21/2005 | ||||||
| 8:30 | Phil Neal / Sue Huse |
Perl (Continued) Introduction to Perl Programming |
Computer Lab | |||
| 9:30 | Marco Punta/Claudia Bertonati |
Protein Annotation Suggested Reading Theory and Practice 1 Protein Function Prediction from Structure Protein Function Prediction Theory and Practice |
Candle House 104/105 | |||
| 2:00 | Marco Punta/Claudia Bertonati |
Protein Annotation References and Suggested Reading Protocols |
Computer Lab | |||
| Saturday, 10/22/2005 | ||||||
|
Free Day
|
||||||
| Sunday, 10/23/2005 | ||||||
|
Free Day
|
||||||