Advances In Genome Technology and Bioinformatics |
||||||
|
||||||
| Monday, 10/10/2005 | ||||||
| 8:30 | Phillip Neal, Sue Huse | Programming Perl, Continued | Computer Lab | |||
| 9:30 | Tamara Feldblyum |
Template preparation and sequencing methods Slides from Presentation Notes for: Templates and Sequencing |
Candle House 104-105 | |||
| 1:00 | Andrew McArthur, Sue Huse | Sequencing Informatics and Pipelines | Computer Lab | |||
| 4:00 | Kasia Hammar | cDNA library: Transform cells with cDNA ligations | Loeb 323 | |||
|
||||||
| Tuesday, 10/11/2005 | ||||||
| 8:30 | Phillip Neal, Sue Huse | Programming Perl, Continued | Computer lab | |||
| 9:30 | Jonathan Eisen |
Phylogenomics Suggested Reading |
CH 104-105 | |||
| 12:00 | (Group 1,3,5): | Set up sequencing reactions | Loeb 323 | |||
| 1:00 | (Group 2,4,6): | Set up sequencing reactions | Loeb 323 | |||
| 2:00 | Gary Olsen |
Molecular Phylogeny |
Candle House 104-105 | |||
| 7:00 | Hilary Morrison, Kasia Hammar | cDNA Library: pick clones; Keck Facility Tour | Loeb 323 | |||
| Wednesday, 10/12/2005 | ||||||
| 8:30 | Phillip Neal, Sue Huse | Programming Perl, Continued | Computer Lab | |||
| 9:30 | Gary Olsen |
TBD Handout Slides |
Candle House 104-105 | |||
| 2:00 | Peg Riley | Molecular Phylogenies, Genomics and the Microbial Species Concept | Candle House 104-105 | |||
| 7:00 | Hilary Morrison, Kasia Hammar |
Sequencing clean up and start 3730; Open computer lab Some of today's sequencing data... |
Loeb 323 | |||
| Thursday, 10/13/2005 | ||||||
| 8:30 | Phillip Neal, Sue Huse | Programming Perl, Continued | Computer Lab | |||
| 9:30 | Mihai Pop | Sequence Assembly | Candle House 104-105 | |||
| 1:00 | Herve Tettelin | Closure Theory | Candle House 104-105 | |||
| 2:45 | Mihai Pop | Assembly | Computer Lab | |||
|
||||||
| Friday, 10/14/2005 | ||||||
| 8:30 | Phillip Neal, Sue Huse | Programming Perl, Continued | Computer Lab | |||
| 9:30 | Hilary Morrison |
Consed Tutorial Consed Documentation CONSED: visualizing and editing assembled sequence data |
Computer Lab | |||
| 11:00 | Mihai Pop / Herve Tettelin |
Closure Assembly BAC Project Overview Primer Design Primer Design Exercise Alignment Exercise Coverage Presentation Coverage Exercise Jumpstart Assembly Post Jumpstart Analysis Exercise Closure Phase |
Computer Lab | |||
| 1:00 | Mihai Pop / Herve Tettelin / Luke Tallon | Closure Assembly | Computer Lab | |||
| 3:45 | Andrew McArthur | GMOD Tutorial | Computer Lab | |||
| 7:00 | - | Closure Assembly | Computer Lab | |||
| Saturday, 10/15/2005 | ||||||
|
Free Day Cyanobacterial fosmid sequencing data (log) Cyanobacterial fosmid sequencing data (fasta) |
||||||
| Sunday, 10/16/2005 | ||||||
|
Free Day
|
||||||